Sponsored Links
Online Now
- Dag
Now 1 member and 11 guests online
Tuesday, 25 March 2008 16:55
you need to be registered to submit your own rates. click here to register (no email activation necessary)
| Average Labour Rates | |||||
| updated 05/26/2008 (see highest and lowest at the bottom) | |||||
| USA | |||||
| State | Paint/Body Labor | Frame | Mechanical | Paint Materials | Body Materials |
| Alabama | 45.67 | 49.00 | 62.00 | 33.33 | 10.67 |
| Alaska | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Arizona | 47.00 | 48.67 | 94.00 | 27.00 | 0.50 |
| Arkansas | 42.00 | 49.00 | 65.00 | 28.00 | 28.00 |
| California | 65.31 | 77.47 | 95.22 | 33.07 | 33.07 |
| Colorado | 53.00 | 68.75 | 82.50 | 30.75 | 0.00 |
| Connecticut | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 |
| Delaware | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Florida | 42.09 | 45.09 | 76.73 | 26.00 | 0.50 |
| Georgia | 41.33 | 56.67 | 66.67 | 28.67 | 19.33 |
| Hawaii | 45.00 | 49.00 | 63.00 | 24.00 | 1.00 |
| Idaho | 48.50 | 54.25 | 62.75 | 28.75 | 0.00 |
| Illinois | 53.00 | 63.00 | 72.00 | 31.00 | 0.33 |
| Indiana | 46.00 | 58.50 | 57.50 | 24.50 | 0.00 |
| Iowa | 49.33 | 56.67 | 58.33 | 32.00 | 21.33 |
| Kansas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kentucky | 45.00 | 63.00 | 75.00 | 29.00 | 0.00 |
| Louisiana | 45.00 | 53.33 | 59.33 | 29.33 | 0.00 |
| Maine | 45.00 | 50.00 | 61.00 | 26.00 | 0.00 |
| Maryland | 42.50 | 57.50 | 77.50 | 24.50 | 12.50 |
| Massachusetts | 37.50 | 38.50 | 40.00 | 24.50 | 0.00 |
| Michigan | 43.75 | 61.50 | 73.00 | 24.50 | 0.75 |
| Minnesoda | 53.25 | 70.20 | 75.60 | 31.00 | 1.00 |
| Mississippi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Missouri | 46.00 | 65.00 | 65.00 | 30.00 | 0.00 |
| Montana | 54.00 | 64.00 | 69.00 | 34.50 | 0.00 |
| Nebraska | 48.00 | 62.00 | 71.00 | 32.00 | 0.00 |
| Nevada | 39.00 | 43.00 | 83.00 | 28.00 | 0.00 |
| New Hampshire | 44.00 | 55.00 | 44.00 | 23.00 | 23.00 |
| New Jersey | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| New Mexico | 45.00 | 70.00 | 75.00 | 28.00 | 0.00 |
| New York | 62.33 | 69.00 | 76.00 | 28.67 | 4.33 |
| North Carolina | 44.50 | 60.00 | 77.50 | 25.50 | 6.00 |
| North Dakota | 50.00 | 60.00 | 60.00 | 32.00 | 0.00 |
| Ohio | 44.20 | 58.40 | 68.60 | 27.00 | 1.00 |
| Oklahoma | 42.00 | 54.00 | 70.33 | 30.67 | 14.00 |
| Oregon | 48.00 | 59.33 | 82.00 | 29.00 | 3.67 |
| Pennsylvania | 44.71 | 48.71 | 57.86 | 23.71 | 7.71 |
| Rhode Island | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| South Carolina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| South Dakota | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tennessee | 38.67 | 53.67 | 61.33 | 28.00 | 0.00 |
| Texas | 42.25 | 48.00 | 68.50 | 26.50 | 4.00 |
| Utah | 45.00 | 65.00 | 85.00 | 26.00 | 0.00 |
| Vermont | 42.00 | 50.00 | 50.00 | 22.00 | 22.00 |
| Virginia | 42.00 | 42.00 | 65.00 | 28.00 | 2.00 |
| Washington | 46.50 | 51.50 | 80.00 | 27.00 | 14.00 |
| West Virginia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wisconsin | 55.50 | 68.75 | 78.75 | 35.25 | 17.25 |
| Wyoming | 52.50 | 67.50 | 67.50 | 32.50 | 0.00 |
| High | 65.31 | 77.47 | 95.22 | 35.25 | 33.07 |
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Average | 45.52 | 55.73 | 67.62 | 27.64 | 6.05 |
| CANADA | |||||
| Province | Paint / Body | Frame | Mechanical | Paint Materials | Body Materials |
| Alberta | 63.20 | 71.50 | 90.00 | 29.00 | 20.00 |
| British Columbia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Manitoba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| New Brunswick | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Newfoundland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Northwest Territories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nova Scotia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nunavut | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ontario | 54.13 | 53.00 | 84.28 | 27.43 | 0.00 |
| P.E.I | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Quebec | 42.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| Saskatchewan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yukon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| High | 63.20 | 71.50 | 90.00 | 29.00 | 20.00 |
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Average | 58.66 | 62.25 | 87.14 | 28.21 | 0.00 |
| Highest/Lowest Shop | |||||
| State | Paint/Body Labor | Frame | Mechanical | Paint Materials | Body Materials |
| Alabama | 48/42 | N/A | N/A | N/A | N/A |
| Alaska | N/A | N/A | N/A | N/A | |
| Arizona | 48/45 | N/A | N/A | N/A | N/A |
| Arkansas | N/A | N/A | N/A | N/A | |
| California | 125/41 | N/A | N/A | N/A | N/A |
| Colorado | 60/44 | N/A | N/A | N/A | N/A |
| Connecticut | N/A | N/A | N/A | N/A | |
| Delaware | N/A | N/A | N/A | N/A | |
| Florida | 55/35 | N/A | N/A | N/A | N/A |
| Georgia | 44/40 | N/A | N/A | N/A | N/A |
| Hawaii | N/A | N/A | N/A | N/A | |
| Idaho | 50/48 | N/A | N/A | N/A | N/A |
| Illinois | 54/51 | N/A | N/A | N/A | N/A |
| Indiana | 48/44 | N/A | N/A | N/A | N/A |
| Iowa | 50/48 | N/A | N/A | N/A | N/A |
| Kansas | N/A | N/A | N/A | N/A | |
| Kentucky | N/A | N/A | N/A | N/A | |
| Louisiana | N/A | N/A | N/A | N/A | |
| Maine | N/A | N/A | N/A | N/A | |
| Maryland | 45/40 | N/A | N/A | N/A | N/A |
| Massachusetts | 40/35 | N/A | N/A | N/A | N/A |
| Michigan | 51/36 | N/A | N/A | N/A | N/A |
| Minnesoda | 55/50 | N/A | N/A | N/A | N/A |
| Mississippi | N/A | N/A | N/A | N/A | |
| Missouri | 48/44 | N/A | N/A | N/A | N/A |
| Montana | N/A | N/A | N/A | N/A | |
| Nebraska | N/A | N/A | N/A | N/A | |
| Nevada | N/A | N/A | N/A | N/A | |
| New Hampshire | N/A | N/A | N/A | N/A | |
| New Jersey | N/A | N/A | N/A | N/A | |
| New Mexico | N/A | N/A | N/A | N/A | |
| New York | 88/44 | N/A | N/A | N/A | N/A |
| North Carolina | 45/44 | N/A | N/A | N/A | N/A |
| North Dakota | N/A | N/A | N/A | N/A | |
| Ohio | 50/41 | N/A | N/A | N/A | N/A |
| Oklahoma | 44/40 | N/A | N/A | N/A | N/A |
| Oregon | 50/46 | N/A | N/A | N/A | N/A |
| Pennsylvania | 48/42 | N/A | N/A | N/A | N/A |
| Rhode Island | N/A | N/A | N/A | N/A | |
| South Carolina | N/A | N/A | N/A | N/A | |
| South Dakota | N/A | N/A | N/A | N/A | |
| Tennessee | 42/37 | N/A | N/A | N/A | N/A |
| Texas | 46/38 | N/A | N/A | N/A | N/A |
| Utah | N/A | N/A | N/A | N/A | |
| Vermont | N/A | N/A | N/A | N/A | |
| Virginia | N/A | N/A | N/A | N/A | |
| Washington | 50/43 | N/A | N/A | N/A | N/A |
| West Virginia | N/A | N/A | N/A | N/A | |
| Wisconsin | 60/52 | N/A | N/A | N/A | N/A |
| Wyoming | 55/50 | N/A | N/A | N/A | N/A |
| Province | Paint / Body | Frame | Mechanical | Paint Materials | Body Materials |
| Alberta | 85/55 | 95/55 | 100/75 | 35/26 | 25/15 |
| British Columbia | N/A | N/A | N/A | N/A | N/A |
| Manitoba | N/A | N/A | N/A | N/A | N/A |
| New Brunswick | N/A | N/A | N/A | N/A | N/A |
| Newfoundland | N/A | N/A | N/A | N/A | N/A |
| Northwest Territories | N/A | N/A | N/A | N/A | N/A |
| Nova Scotia | N/A | N/A | N/A | N/A | N/A |
| Nunavut | N/A | N/A | N/A | N/A | N/A |
| Ontario | 60/52 | 55/52 | 110/60 | 30/25 | 0/0 |
| P.E.I | N/A | N/A | N/A | N/A | N/A |
| Quebec | N/A | N/A | N/A | N/A | N/A |
| Saskatchewan | N/A | N/A | N/A | N/A | N/A |
| Yukon | N/A | N/A | N/A | N/A | N/A |
Did you enjoy this article? Sign up for free email updates by Refinish Network, Click Here!
Related Articles
| < Prev | Next > |
|---|